Will-Moor School of Gymnastics

Mt. Laurel 856-234-5292

Medford  609-654-9337

HOME
FALL FLING
About Us
Our Programs
Program Guide
PARTIES
Mt Laurel Gym
Medford Gym
Mt Laurel Schedule
Medford Schedule
Coaches
Scholarships
Meet Schedule
Girl's Team
Boy's Team
JOGA Team
TEAM PROFILES
Birthdays
Photos
Videos
TOPS
Table of Contents
LINKS
Guest Book

 

 
Class 7 Scores Sheet

Level: 7, Age: ALL

Name Team FX SR VT PB
Daniel Peterson Will-Moor School of Gymnastics 6.7 8.4 8.8 8.1
Justin Trout Will-Moor School of Gymnastics 9 9 8.8 8
Drew Chownan AeroChampion Gymnastics 7.9 8.4 9 8.8
Nicholas Mehlig AeroChampion Gymnastics 8.7 7.7 9.1 9
Joseph Boyle All-American 8.3 8.9 9 9.1
Brian Lane All-American 8.4 9.4 8.4 9.4
Michael Rosenthal All-American 7.2 8.8 8.4 8.7
Zachary Rynar All-American 8.2 8.3 9 9.1
Kyle Wells All-American 8.4 9.1 9.3 8.6
Ralph DiPasquale Gym World 8.3 9.3 9 9.1
Misha Rustin Gym World 8.3 8.5 8.6 9.3
Michael Tilley Gym World 8.6 8.6 9 9.1
Thomas Barracato Head Over Heels 6.7 6.8 8.3 8.6
Alexander Fowler Head Over Heels 7.8 8.1 8.7 9.1
Michael Grimaldi Head Over Heels 7.8 8.3 8.5 7.5
Daniel Palacios Head Over Heels 6.7 8.7 8.5 7.8
Frank Passalacqua Head Over Heels 6.3 6.2 7.6 8.2
Jacob Paul Head Over Heels 7 8.9 9 9.1
Marlos Gonzalez Henderson's Eagles 7.7 6.7 8.2 8.8
Roger Maiure Henderson's Eagles 8.7 9.5 8.7 9.4
Nathan Rutter Henderson's Eagles 8.1 8.2 8.3 9.3
John Sottiriou Henderson's Eagles 8.1 8.4 8.6 9.4
Trevor Yelencsics Henderson's Eagles 8.9 8.8 8.6 9.5
Kevin Coleman Livingston Gymnastics 6.9 9.3 9 9.1
Eric Kolan Livingston Gymnastics 8.1 8.6 9 9.1
Anthony LaGrotta Livingston Gymnastics 6.5 6.6 8.2 7.5
Matthew Logan Livingston Gymnastics 7.6 7.5 8.6 8.3
Gerry Manoim Livingston Gymnastics 7.3 8.5 9.1 8.6
Nicolas Monroig Livingston Gymnastics 8.4 8.8 8.9 8.9
Andrew Nolff Livingston Gymnastics 8.3 9.1 8.7 8.8
Derrick Powell Livingston Gymnastics 8.3 8.7 8.8 8.7
Abhi Shah Livingston Gymnastics 7.9 6 8.8 8
Brandon Walsh Livingston Gymnastics 6.7 6.4 8.5 8.6
Jordan Ash Middlesex Gymnastics 8.9 9.5 8.5 9.3
Ryan Goerke Middlesex Gymnastics 9.3 9 8.6 9.3
John Palladino Middlesex Gymnastics 8.9 9.6 8.4 9.5
Stephen Palladino Middlesex Gymnastics 8.6 7.8 8.8 9.3
Michael Egna Monmouth 8.8 8.7 8.9 9.1
Mikael Khachatryan Monmouth 8.4 7.9 8.2 9.2
Nicholas Libraro Monmouth 8.1 8.1 7.9 9.1
Matthew Mannino Monmouth 8.9 8.8 9 9.3
Akash Modi Monmouth 8.6 9.4 8.9 9.7
Allan Proske Monmouth 7.8 8.6 8.1 8.9
Bryan Jackson Star Bound Gymnastics 7.6 7.8 8.6 9
Nicolas Burd Sunburst Gymnastics 7.5 7.2 8 8.7
Ezra Engel Sunburst Gymnastics 7.4 8.3 8 8.3
Andrew Ghizzone Sunburst Gymnastics 8.6 8.6 8.2 9.1
Christopher Cerf US Gymnstics Dev Center 8.3 9.1 8.7 9.2
Daniel Gerona US Gymnstics Dev Center 8.6 9.8 8.9 9.2
Mark Giammarella US Gymnstics Dev Center 8.3 8.2 8.2 9.1
Brian Krakower US Gymnstics Dev Center 6.7 7 8.3 8.7
Michael Mosca US Gymnstics Dev Center 8 8.2 9 8.7
Brandon Valdes US Gymnstics Dev Center 8 7.9 8.7 9
Jordan Zelaya US Gymnstics Dev Center 7.7 7.9 8 8.1
Kirkland An Will-Moor School of Gymnastics 8.2 8.9 8 8

Copyright © Will-Moor School of Gymnastics

This website is best viewed at 1024 x 768

Website designed and maintained by E. Gorman

Please EMAIL your comments, suggestions or problems with this website.