Will-Moor School of Gymnastics

Mt. Laurel 856-234-5292

Medford  609-654-9337

 
HOME
FALL FLING
About Us
Our Programs
Program Guide
PARTIES
Mt Laurel Gym
Medford Gym
Mt Laurel Schedule
Medford Schedule
Coaches
Scholarships
Meet Schedule
Girl's Team
Boy's Team
JOGA Team
TEAM PROFILES
Birthdays
Photos
Videos
TOPS
Table of Contents
LINKS
Guest Book

 

 
2006 Visa Championships - Men #1
Floor Rankings
Men - Jr 16-18
Competition I
Wednesday, August 16
Rank Name Gym A B ND Floor Out
1 Paul Ruggeri III CNY Gymnastics 5.500 8.750 _._ 14.250 0.000
2 Chris Cameron Florida Flips 5.100 9.150 -0.1 14.150 0.100
3T Andrew Stover SCATS HB 4.800 9.050 _._ 13.850 0.400
3T Michael Almazan Gattaca - Universal 4.800 9.050 _._ 13.850 0.400
5T Ben Baldus-Strauss Bartlett 4.900 8.850 _._ 13.750 0.500
5T Cory Baumgarten WOGA 5.000 8.750 _._ 13.750 0.500
7 Sean Regan Buffalo Grove 4.400 9.250 _._ 13.650 0.600
8 Ari Barrera Gattaca - Universal 4.800 8.650 _._ 13.450 0.800
9 Brandon Wynn Will-Moor 5.300 8.350 -0.3 13.350 0.900
10 Eric Haeussler San Mateo 4.700 8.600 -0.1 13.200 1.050
11 Michael Jiang Chatfield 4.700 8.400 _._ 13.100 1.150
12 Kinkuro Broden Gattaca - Universal 4.500 8.450 _._ 12.950 1.300
13 Tim Pittman Cypress Academy 4.500 8.400 _._ 12.900 1.350
14 Kyle Oi New Hope Academy 4.800 8.400 -0.5 12.700 1.550
15 Adam Al-Rokh Upper Merion 4.300 8.200 _._ 12.500 1.750
16 Ross Cameratta Gymnastics World 4.600 7.550 _._ 12.150 2.100
17 Francisco Grey SCATS HB 3.100 8.900 _._ 12.000 2.250
18 Steven Legendre WOGA 5.700 6.800 -0.6 11.900 2.350

Copyright © Will-Moor School of Gymnastics

This website is best viewed at 1024 x 768

Website designed and maintained by E. Gorman

Please EMAIL your comments, suggestions or problems with this website.